Call 01652 408 070
07557 377 310

Power Gains


Toyota



All the gains listed below are quite conservative stage one gains, in reality gains will often be higher especially for stage 2 and higher tuning. Contact us for more up to date information as we are constantly developing and improving our software.

Car Standard HP Tuned HP Standard NM Tuned NM
Toyota Auris 1.4 D-4D 90pk90115200250
Toyota Auris 1.4 D-4D 90pk90115205250
Toyota Auris 2.0 D4-D 124pk124150310360
Toyota Auris 2.0 D4-D 126pk126150310360
Toyota Auris 2.0 D4-D 128pk128150300350
Toyota Auris 2.2 D4-D 177pk177190400440
Toyota Avensis 1.6 D-4D 112pk112150270320
Toyota Avensis 2.0 D-4D 116pk116150280350
Toyota Avensis 2.0 D-4D 124pk124150310360
Toyota Avensis 2.0 D-4D 126pk126150300350
Toyota Avensis 2.0 D-4D 126pk126150310360
Toyota Avensis 2.0 D-4D 143pk143180320400
Toyota Avensis 2.2 D-4D 150pk150190310440
Toyota Avensis 2.2 D-4D 150pk150190340440
Toyota Avensis 2.2 D-4D dcat 177pk177190400440
Toyota Avensis 2.2 D-4D dcat 177pk177190400440
Toyota Aygo 1.0i 68pk687693107
Toyota Aygo 1.4 D-4D 55pk5580130180
Toyota Corolla 1.4 D-4D 90pk90115200250
Toyota Corolla 2.0 D-4D 116pk116150280350
Toyota Corolla 2.0 D-4D 126pk116150300350
Toyota Corolla 2.2 D-4D 136pk136190310440
Toyota Corolla 2.2 D-4D 150pk150190340440
Toyota Corolla 2.2 D-4D dcat 177pk177190400440
Toyota GT86 2.0i 200pk200215205220
Toyota Hiace 2.5 D-4D 102pk102132260320
Toyota Hiace 2.5 D-4D 88pk88105192250
Toyota Hilux 2.4 D-4D 150pk150185343410
Toyota Hilux 2.5 D-4D 100pk100150260320
Toyota Hilux 2.5 D-4D 102pk102150260320
Toyota Hilux 2.5 D-4D 120pk120155325380
Toyota Hilux 2.5 D-4D 144pk144170343410
Toyota Hilux 2.5 D-4D 144pk144170343410
Toyota Hilux 2.8 D-4D 177pk177210420490
Toyota Hilux 3.0 D-4D 163pk163200343440
Toyota Hilux 3.0 D-4D 171pk171210360460
Toyota Hilux 3.0 D-4D 171pk171210360460
Toyota IQ 1.4 D-4D 55pk5580130180
Toyota Landcruiser 2.8 D-4D 177pk177200450500
Toyota Landcruiser 3.0 D-4D 163pk163190343405
Toyota Landcruiser 3.0 D-4D 166pk166196410470
Toyota Landcruiser 3.0 D-4D 173pk173205410485
Toyota Landcruiser 3.0 D-4D 190pk190230420500
Toyota Landcruiser 3.0 D-4D 190pk190225420510
Toyota Landcruiser 4.0 V6 250pk250268382410
Toyota Landcruiser 4.2 TD 204pk204245430500
Toyota Landcruiser 4.5 D-4D V8 272pk272320650750
Toyota Landcruiser 4.5 D4-D 286pk286322650730
Toyota Landcruiser 4.7 V8 235pk235251434460
Toyota Previa 2.0 D-4D 116pk116136250300
Toyota Rav4 2.0 D-4D 124pk124150310360
Toyota Rav4 2.0 D-4D 150pk150190340440
Toyota Rav4 2.2 D-4D 136pk136190310440
Toyota Rav4 2.2 D-4D 150pk150190340440
Toyota Rav4 2.2 D-Cat 177pk177190400440
Toyota Rav4 2.4 VVT-i 167pk167177224239
Toyota Urban Cruiser 1.4 D-4D 90pk90115190250
Toyota Verso 1.6 D-4D 112pk112150270320
Toyota Verso 2.0 D-4D 126pk126150310360
Toyota Verso 2.0 D4-D 126pk1261150310360
Toyota Verso 2.2 D-4D 136pk136190310440
Toyota Verso 2.2 D-4D 136pk136190340440
Toyota Verso 2.2 D-4D 150pk150190340440
Toyota Verso 2.2 D-4D dcat 177pk177190400440
Toyota Verso 2.2 D-4D dcat 177pk177190400440
Toyota Verso S 1.4 D-4D 90pk90115205260
Toyota Yaris 1.0i 68pk687690105
Toyota Yaris 1.4 D-4D 55pk5580130180
Toyota Yaris 1.4 D-4D 75pk75100180240
Toyota Yaris 1.4 D-4D 90pk90115190250
Ford Focus ST 225BHP

Ford Focus ST 225BHP

read the testimonial more »

BMW 330D

BMW 330D

read the testimonial more »

Subaru Impreza 2.5 WRX

Subaru Impreza 2.5 WRX

read the testimonial more »

Range Rover TD6

Range Rover TD6

read the testimonial more »