Call 01652 408 070
07557 377 310

Power Gains


Mazda



All the gains listed below are quite conservative stage one gains, in reality gains will often be higher especially for stage 2 and higher tuning. Contact us for more up to date information as we are constantly developing and improving our software.

Car Standard HP Tuned HP Standard NM Tuned NM
Mazda BT-50 2.5 CiTD 143pk143170330400
Mazda BT-50 3.2 TDCi 200pk200235470550
Mazda CX-3 1.5 SkyActiv-D - 105pk105130270320
Mazda CX-5 2.0 SkyActiv-G - 145pk145175210230
Mazda CX-5 2.0 SkyActiv-G - 165pk165175210230
Mazda CX-5 2.2 SkyActiv-D - 150pk150210380480
Mazda CX-5 2.2 SkyActiv-D - 175pk175210420480
Mazda CX-7 2.2 CiTD 173pk173205400460
Mazda CX-7 2.3 Turbo MPS 260pk260305380450
Mazda CX-7 2.3 Turbo MPS 260pk260305380450
Mazda Mazda 2 1.3i 75pk7582121133
Mazda Mazda 2 1.3i 86pk8684121133
Mazda Mazda 2 1.4 CiTD 68pk6892160210
Mazda Mazda 2 1.4 CiTD 68pk6892160210
Mazda Mazda 2 1.5 SkyActiv-D 105pk105130270320
Mazda Mazda 2 1.5i 103pk103113137150
Mazda Mazda 3 1.4i 16v 84pk8490122135
Mazda Mazda 3 1.6 CiTD 109pk109140240290
Mazda Mazda 3 1.6 CiTD 109pk109140240290
Mazda Mazda 3 1.6 CiTD 110pk110140245315
Mazda Mazda 3 1.6 CiTD 115pk115140270330
Mazda Mazda 3 1.6 CiTD 90pk90120210260
Mazda Mazda 3 1.6i 16v 105pk105115145160
Mazda Mazda 3 2.0 CiTD 143pk143170360410
Mazda Mazda 3 2.0 SkyActiv-G - 120pk120170210230
Mazda Mazda 3 2.0 SkyActiv-G - 165pk165170210230
Mazda Mazda 3 2.2 CITD 150pk150210360460
Mazda Mazda 3 2.2 CiTD 185pk185210400470
Mazda Mazda 3 2.2 CiTD 185pk185210400460
Mazda Mazda 3 2.2 SkyActiv-D - 150pk150210380480
Mazda Mazda 3 2.3 DISI Turbo MPS260305380450
Mazda Mazda 3 MPS 260pk260305380450
Mazda Mazda 5 1.6 CiTD 115pk115140270330
Mazda Mazda 5 2.0 CiTD 110pk110140310385
Mazda Mazda 5 2.0 CiTD 143pk143169360420
Mazda Mazda 6 1.8i 16v 120pk120130165180
Mazda Mazda 6 2.0 CiTD 120pk120170310370
Mazda Mazda 6 2.0 CiTD 121pk121170320370
Mazda Mazda 6 2.0 CiTD 136pk136170310370
Mazda Mazda 6 2.0 CiTD 140pk140170330400
Mazda Mazda 6 2.0 CiTD 140pk140170330400
Mazda Mazda 6 2.0 CiTD 143pk143170360410
Mazda Mazda 6 2.0 SkyActiv-G - 145pk145175210230
Mazda Mazda 6 2.0 SkyActiv-G - 165pk165175210230
Mazda Mazda 6 2.0i 16v 155pk155165193208
Mazda Mazda 6 2.2 CiTD 129pk129200340460
Mazda Mazda 6 2.2 CiTD 163pk163200360460
Mazda Mazda 6 2.2 CiTD 180pk180200400460
Mazda Mazda 6 2.2 CiTD 185pk185205400460
Mazda Mazda 6 2.2 SkyActiv-D - 150pk150210380480
Mazda Mazda 6 2.2 SkyActiv-D - 175pk175210420480
Mazda Mazda 6 2.3 DISI Turbo MPS260305380450
Mazda Mazda 6 2.3 DISI Turbo MPS260305380450
Mazda Mazda 6 2.5 S-VT 170pk170180226240
Mazda Mazda 6 2.5 S-VT 170pk170180226240
Mazda Mazda 6 2.5 SkyActiv-G - 192pk192205256270
Mazda MPS 2.3 DISI Turbo MPS260305380450
Mazda MPV 2.0 CiTD 136pk136170310370
Mazda MX-5 1.8i 16v 126pk126136167182
Mazda MX-5 2.0 SkyActiv-G 160pk160170200220
Mazda MX-5 2.0i 16v 160pk160172188203
Ford Focus ST 225BHP

Ford Focus ST 225BHP

read the testimonial more »

BMW 330D

BMW 330D

read the testimonial more »

Subaru Impreza 2.5 WRX

Subaru Impreza 2.5 WRX

read the testimonial more »

Range Rover TD6

Range Rover TD6

read the testimonial more »